Name | Hex | RGB | HSL |
---|---|---|---|
Im Quelltext sind die Leerzeichen zwischen den Modifiern und den Farbnamen entfernt und es wird »Gray« statt »Grey« benutzt. | |||
Basierend auf www.swiss.ai.mit.edu/~jaffer/Color/thomas.txt | |||
Black | #000000 | 0, 0, 0 | 0, 0, 0 |
Dim Gr[a|e]y | #696969 | 105, 105, 105 | 0, 0, 105 |
Gr[a|e]y | #AEAEAE | 174, 174, 174 | 0, 0, 174 |
Light Gr[a|e]y | #D3D3D3 | 211, 211, 211 | 0, 0, 211 |
White | #FFFFFF | 255, 255, 255 | 0, 0, 255 |
Dark Slate Gr[a|e]y | #3C404A | 60, 64, 74 | 158, 27, 67 |
Cadet Blue | #7E7DA0 | 126, 125, 160 | 171, 40, 143 |
Medium Slate Blue | #5F6D9A | 95, 109, 154 | 160, 60, 125 |
Tan | #B09B7D | 176, 155, 125 | 25, 62, 151 |
Dark Olive Green | #4F4F2F | 79, 79, 47 | 43, 65, 63 |
Plum | #4C2E57 | 76, 46, 87 | 201, 79, 67 |
Dark Slate Blue | #333E63 | 51, 62, 99 | 160, 82, 75 |
Slate Blue | #7586BE | 117, 134, 190 | 160, 92, 154 |
Indian Red | #652E2E | 101, 46, 46 | 0, 95, 74 |
Sandy Brown | #B28F56 | 178, 143, 86 | 26, 95, 132 |
Medium Orchid | #AC4DA6 | 172, 77, 166 | 215, 97, 125 |
Khaki | #BDA76B | 189, 167, 107 | 31, 98, 148 |
Thistle | #923E70 | 146, 62, 112 | 230, 103, 104 |
Steel Blue | #377999 | 55, 121, 153 | 141, 120, 104 |
Dark Orchid | #6A2566 | 106, 37, 102 | 215, 123, 72 |
Medium Turquoise | #3EACB5 | 62, 172, 181 | 131, 125, 122 |
Forest Green | #55C034 | 85, 192, 52 | 75, 146, 122 |
Sea Green | #2BA770 | 43, 167, 112 | 109, 151, 105 |
Light Steel Blue | #3498CA | 52, 152, 202 | 142, 151, 127 |
Turquoise | #48D1CC | 72, 209, 204 | 126, 153, 141 |
Orchid | #DA6BD4 | 218, 107, 212 | 215, 153, 163 |
Dark Turquoise | #1D6F75 | 29, 111, 117 | 130, 154, 73 |
Medium Spring Green | #3C8D23 | 60, 141, 35 | 75, 154, 88 |
Sienna | #8E6B23 | 142, 107, 35 | 29, 154, 89 |
Medium Forest Green | #6B8E23 | 107, 142, 35 | 56, 154, 89 |
Aquamarine | #29AB97 | 41, 171, 151 | 121, 156, 106 |
Medium Blue | #3D62D0 | 61, 98, 208 | 159, 156, 135 |
Medium Sea Green | #1B8656 | 27, 134, 86 | 108, 169, 81 |
Wheat | #E5C775 | 229, 199, 117 | 31, 174, 173 |
Lime Green | #2E9B1C | 46, 155, 28 | 79, 177, 92 |
Blue Violet | #7221BC | 114, 33, 188 | 192, 179, 111 |
Medium Aquamarine | #158776 | 21, 135, 118 | 121, 186, 78 |
Goldenrod | #DAA520 | 218, 165, 32 | 30, 190, 125 |
Orange Red | #E2412A | 226, 65, 42 | 5, 194, 134 |
Midnight Blue | #0C3E63 | 12, 62, 99 | 146, 200, 56 |
Cornflower Blue | #6495ED | 100, 149, 237 | 155, 202, 169 |
Medium Violet Red | #C71585 | 199, 21, 133 | 228, 206, 110 |
Firebrick | #88120D | 136, 18, 13 | 2, 211, 75 |
Maroon | #670748 | 103, 7, 72 | 226, 223, 55 |
Medium Goldenrod | #B8860B | 184, 134, 11 | 30, 226, 98 |
Coral | #F88975 | 248, 137, 117 | 6, 230, 183 |
Salmon | #F86D68 | 248, 109, 104 | 1, 232, 176 |
Gold | #FEC544 | 254, 197, 68 | 29, 252, 161 |
Green | #00FF00 | 0, 255, 0 | 0, 255, 0 |
Dark Green | #005300 | 0, 83, 0 | 85, 255, 42 |
Brown | #674300 | 103, 67, 0 | 28, 255, 52 |
Navy [Blue] | #00008E | 0, 0, 142 | 170, 255, 71 |
Green Yellow | #9FD300 | 159, 211, 0 | 53, 255, 106 |
Yellow Green | #4BD300 | 75, 211, 0 | 70, 255, 106 |
Violet | #9400D3 | 148, 0, 211 | 200, 255, 106 |
Red | #FF0000 | 255, 0, 0 | 0, 255, 128 |
Orange | #FF8A00 | 255, 138, 0 | 23, 255, 128 |
Yellow | #FFFF00 | 255, 255, 0 | 43, 255, 128 |
Spring Green | #00FF9F | 0, 255, 159 | 112, 255, 128 |
Cyan | #00FFFF | 0, 255, 255 | 128, 255, 128 |
Sky Blue | #008AFF | 0, 138, 255 | 147, 255, 128 |
Blue | #0000FF | 0, 0, 255 | 170, 255, 128 |
Magenta | #FF00D3 | 255, 0, 211 | 220, 255, 128 |
Violet Red | #FF0094 | 255, 0, 148 | 230, 255, 128 |
Pale Green | #98FF98 | 152, 255, 152 | 85, 255, 204 |
Light Blue | #ABC5FF | 171, 197, 255 | 157, 255, 213 |
Pink | #FFAEB9 | 255, 174, 185 | 249, 255, 215 |
Siehe auch meine Zusammenfassung von CNS, den Vorschlag aus www-style@w3.org sowie die Liste der X11 Farbnamen.
Christoph Päper, christoph@paeper.deURI: home.tu-clausthal.de/~ktcwcp/Webdesign/Farbsysteme/Crayola-Saturation.