Crayola Farbnamen, nach Farbwert sortiert
NameHexRGBHSL
Im Quelltext sind die Leerzeichen zwischen den Modifiern und den Farbnamen entfernt und es wird »Gray« statt »Grey« benutzt.
Basierend auf www.swiss.ai.mit.edu/~jaffer/Color/thomas.txt
Black #000000 0, 0, 0 0, 0, 0
Dim Gr[a|e]y #696969105, 105, 105 0, 0, 105
Gr[a|e]y #AEAEAE174, 174, 174 0, 0, 174
Light Gr[a|e]y #D3D3D3211, 211, 211 0, 0, 211
White #FFFFFF255, 255, 255 0, 0, 255
Indian Red #652E2E101, 46, 46 0, 95, 74
Green #00FF00 0, 255, 0 0, 255, 0
Red #FF0000255, 0, 0 0, 255, 128
Salmon #F86D68248, 109, 104 1, 232, 176
Firebrick #88120D136, 18, 13 2, 211, 75
Orange Red #E2412A226, 65, 42 5, 194, 134
Coral #F88975248, 137, 117 6, 230, 183
Orange #FF8A00255, 138, 0 23, 255, 128
Tan #B09B7D176, 155, 125 25, 62, 151
Sandy Brown #B28F56178, 143, 86 26, 95, 132
Brown #674300103, 67, 0 28, 255, 52
Sienna #8E6B23142, 107, 35 29, 154, 89
Gold #FEC544254, 197, 68 29, 252, 161
Goldenrod #DAA520218, 165, 32 30, 190, 125
Medium Goldenrod #B8860B184, 134, 11 30, 226, 98
Khaki #BDA76B189, 167, 107 31, 98, 148
Wheat #E5C775229, 199, 117 31, 174, 173
Dark Olive Green #4F4F2F 79, 79, 47 43, 65, 63
Yellow #FFFF00255, 255, 0 43, 255, 128
Green Yellow #9FD300159, 211, 0 53, 255, 106
Medium Forest Green#6B8E23107, 142, 35 56, 154, 89
Yellow Green #4BD300 75, 211, 0 70, 255, 106
Forest Green #55C034 85, 192, 52 75, 146, 122
Medium Spring Green#3C8D23 60, 141, 35 75, 154, 88
Lime Green #2E9B1C 46, 155, 28 79, 177, 92
Dark Green #005300 0, 83, 0 85, 255, 42
Pale Green #98FF98152, 255, 152 85, 255, 204
Medium Sea Green #1B8656 27, 134, 86108, 169, 81
Sea Green #2BA770 43, 167, 112109, 151, 105
Spring Green #00FF9F 0, 255, 159112, 255, 128
Aquamarine #29AB97 41, 171, 151121, 156, 106
Medium Aquamarine #158776 21, 135, 118121, 186, 78
Turquoise #48D1CC 72, 209, 204126, 153, 141
Cyan #00FFFF 0, 255, 255128, 255, 128
Dark Turquoise #1D6F75 29, 111, 117130, 154, 73
Medium Turquoise #3EACB5 62, 172, 181131, 125, 122
Steel Blue #377999 55, 121, 153141, 120, 104
Light Steel Blue #3498CA 52, 152, 202142, 151, 127
Midnight Blue #0C3E63 12, 62, 99146, 200, 56
Sky Blue #008AFF 0, 138, 255147, 255, 128
Cornflower Blue #6495ED100, 149, 237155, 202, 169
Light Blue #ABC5FF171, 197, 255157, 255, 213
Dark Slate Gr[a|e]y #3C404A 60, 64, 74158, 27, 67
Medium Blue #3D62D0 61, 98, 208159, 156, 135
Medium Slate Blue #5F6D9A 95, 109, 154160, 60, 125
Dark Slate Blue #333E63 51, 62, 99160, 82, 75
Slate Blue #7586BE117, 134, 190160, 92, 154
Navy [Blue] #00008E 0, 0, 142170, 255, 71
Blue #0000FF 0, 0, 255170, 255, 128
Cadet Blue #7E7DA0126, 125, 160171, 40, 143
Blue Violet #7221BC114, 33, 188192, 179, 111
Violet #9400D3148, 0, 211200, 255, 106
Plum #4C2E57 76, 46, 87201, 79, 67
Medium Orchid #AC4DA6172, 77, 166215, 97, 125
Dark Orchid #6A2566106, 37, 102215, 123, 72
Orchid #DA6BD4218, 107, 212215, 153, 163
Magenta #FF00D3255, 0, 211220, 255, 128
Maroon #670748103, 7, 72226, 223, 55
Medium Violet Red #C71585199, 21, 133228, 206, 110
Thistle #923E70146, 62, 112230, 103, 104
Violet Red #FF0094255, 0, 148230, 255, 128
Pink #FFAEB9255, 174, 185249, 255, 215

Siehe auch meine Zusammenfassung von CNS, den Vorschlag aus www-style@w3.org sowie die Liste der X11 Farbnamen.

Christoph Päper, christoph@paeper.de

URI: home.tu-clausthal.de/~ktcwcp/Webdesign/Farbsysteme/Crayola-Hue.